Bộ đầu ghi camera 16 kênh SAMSUNG SDS-P5102
– Bao gồm: Đầu ghi 16 kênh SDR-5102, 10 camera 720TV Lines, ổ cứng 2TB.
– Samsung SDS-P5102 16 Channel DVR Security System
– 10×720 TVL High Resolution Weather-Resistant Cameras
– 16 Channel 960H Recording DVR with 2 TB Surveillance Class HDD Installed
– Easy Setup & WiFi Connectivity
– Anytime/Anywhere Viewing with Free App
– Motion Event & Tampering Alerts
– Clear, Vivid Video Quality
– 72oC Wide Angle Coverage
– Night Vision Up To 82′
– True Day and Night/IR Cut Filter
|
Đầu ghi hình 16 kênh SAMSUNG SDR-5102
|
||
| Display | ||
| Video | Inputs | 16 Composite video |
| Resolution | NTSC : 960 x 480, 720 x 480 / PAL : 960 x 576, 720 x 576 | |
| Live | Frame Rate | NTSC : 480fps / PAL : 400fps |
| Resolution | NTSC : 960 x 480 / PAL : 960 x 576 | |
| Multi Screen Display | 1 / 4 / 6 / 8 / 9 / 13 / 16 / Sequence / PIP | |
| Performance | ||
| Operating System | Embedded | Linux |
| Recording | Compression | H.264 |
| Record Rate | NTSC : Up to 480fps@960 x 480 / PAL : Up to 400fps@960 x 576 | |
| NTSC : Up to 480fps@704 x 480 / PAL : Up to 400fps@704 x 576 | ||
| NTSC : Up to 480fps@704 x 240 / PAL : Up to 400fps@704 x 288 | ||
| NTSC : Up to 480fps@352 x 240 / PAL : Up to 400fps@352 x 288 | ||
| Mode | NTSC : Manual, Schedule, Event, Time Laps | |
| PAL : Manual, Schedule (Continuous / Event), Event (Pre / Post) | ||
| Overwrite Modes | Stop / Continuous | |
| Pre-alarm | Off / 5sec | |
| Post-alarm | Up to 6hour (5,10, 20, 30sec, 1, 3, 5, 10, 20min, 1, 2, 3, 4, 5, 6hour) | |
| Search & Playback | Search Mode | Date/Time, Event, Back up, Motion |
| Playback Function | Fast forward / backward (2x, 4x, 8x, 16x, 32x, 64x) *Backward play with I-frame only | |
| Slow forward / backward (1/2x, 1/4x, 1/8x) | ||
| Step forward / backward (2x, 4x, 8x, 16x, 32x, 64x) *Backward play with I-frame only | ||
| Network | Transmission Speed | 960H / 4CIF / 2CIF / CIF (NTSC : 240fps, PAL : 200fps) |
| Bandwidth | Up to 32Mbps, 2 / 1.5 / 1Mbps / 800 / 600 / 500 / 400 / 300 / 200 / 100 / 50kbps | |
| Bandwidth Control | Automatic | |
| Stream | H.264 (4CIF / 2CIF / CIF selectable) | |
| Protocol Support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP | |
| Monitoring | SmartViewer, Webviewer, Mobile Viewer | |
| Smart Phone | Smart Phone | Android, iOS (iPhone, iPad) |
| Protocol Support | RTP, RTSP, HTTP, CGI | |
| Transmission Speed | CIF Max. 16fps (Single channel) / CIF Max. 4fps (Quad channel) | |
| Max. Remote Users | Live 1 | |
| Storage | Internal HDD | 2TB SATA HDD |
| USB (Back up) | 2 USB ports | |
| File Format (Back up) | BU (DVR player), EXE (Include player) | |
| Security | Password Protection | 1 Admin, 10 Group, 10 User per 1group |
| Data Authentication | Watermark | |
| Interface | ||
| Monitors | VGA | 1 VGA (1280 x 720, 1280 x 1024, 1920 x 1080) |
| HDMI | 1 HDMI (1280 x 720, 1280 x 1024, 1920 x 1080) | |
| Audio | Inputs / Output | 4 line in / 1 line out |
| Compression | G.711 | |
| Sampling Rate | 8KHz | |
| Alarm | Remote Notification | Notification via e-mail |
| Connections | Ethernet | 1 RJ-45 10/100Mbps Base-T |
| USB / e-SATA | USB 2.0, 2 ports (Front / Rear) / 1 External SATA port | |
| Application Supoort | Mouse, Remote control | |
| Protocol Support (RS-485) | Samsung-T/E, Pelco-D/P, Panasonic, Phillips, AD, Vicon, GE | |
| COAX | Pelco-C, CCVC | |
| Electrical | Input Voltage / Current | 12V DC adaptor, 100 ~ 240V AC ±10%, 50/60Hz |
| Power Consumption | Max. 36W (With 1x HDD) | |
| Environmental | Operating
Temperature/Humidity
|
0°C ~ +40°C (+32°F ~ +104°F) / 20% ~ 85%RH |
| Mechanical | Dimensions (WxHxD) | 315.0 x 52.0 x 224.0mm (12.4′ x 2.05′ x 8.82′) |
| Weight (With hard disks) | Approx. 1.69Kg (3.73 lb) | |
| Language | English, Spanish, French, German, Italian, Polish, Portuguese, Russian,Turkish, Japanese, Czech, Swedish, Danish, Korean, Chinese, Netherland, Thai, Romanian, Serbian, Croatian, Hungarian, Greek | |
|
n Camera SMSUNG SDC-7340BCN
|
|
| Electrical | |
| Input Voltage | 12V DC |
| Power Consumption | 3W |
| VIDEO | |
| Imaging Device | 1/3′ 960H CMOS |
| Active Pixels | 976(H) x 494(V) |
| Scanning System | Interlace |
| Synchronization | Internal |
| Frequency | H : 15,734Hz / V : 59.94Hz |
| Horizontal Resolution | 720TV lines |
| Min. Illumination | Color : 7Lux, B/W : 0Lux (IR LED on) |
| S/N Ratio (Y Signal) | 46dB |
| LENS | |
| Focal Length | 3.8mm |
| Max. Aperture Ratio | F2.0 |
| Angular Field of View | H : 75˚ / V : 66˚ / D : 80˚ |
| OPERATIONAL | |
| Shutter Mode | Auto (Rolling shutter) |
| Gain Control | Auto |
| White Balance | Auto (1,800°K ~ 10,500°K) |
| Digital Noise Reduction | Auto |
| Day & Night | Auto |
| IR Distance (850nm) | 25m (82ft) |
| MECHANICAL | |
| Ingress Protection | IP66 |
| Dimensions (WxHxD) | 72.1 x 62.9 x 192.4mm (2.84′ x 2.48′ x 7.57′) |
| Weight | 252g (0.56 lb) |
– Sản xuất tại Hàn Quốc.
– Bảo hành: 12 tháng.





Hãy là người đầu tiên nhận xét “Bộ đầu ghi camera 16 kênh SAMSUNG SDS-P5102”